BRAV-7501|Computador com GPU Para IA
Intel® Coffee Lake LGA1151 CPU, 3*LAN, 4*USB3.1, 1*HDMI, 2*DP, 3*4K Displays,
4*PCIe slots, 4*SATA3, ATX 400W Power.
BRAV-7501 é um sistema de Edge Computing para estação de trabalho. Ele é equipado com processador Intel® Coffee Lake-R série, chipset Intel® Q370/C246, memória de canal duplo 4*DDR4 2666/2400MHz, até 128 GB, 2*DP1.2+1*HDMI 1.4 b. 3 * GbE LAN, 4 * USB3.1, 1 * Mini PCIe suporta 4G /WiFi/BT.1 * M.2 M-Key, suporte NVMe.S001com 2 * 3,5 "SATA3bay, S002 com 4 * 2,5" SATA3 HDD/SSD bandeja, suporta RAID 0/1/5/10. suporta múltiplas expansões PCIe, flexíveis para atender aos requisitos do aplicativo. Desempenho do sistema em nível de estação de trabalho, rica flexibilidade de expansão, design de produto de nível industrial que é muito adequado para automação industrial, computação de ponta de IA, pequenas estações de trabalho inteligentes, sistemas de serviços multimídia, controle visual e assim por diante.
- Intel® Xeon® / 8th Gen Core™ i7/i5/i3 processor
- Intel® Q370/C246 Chipset
- 4*DDR4 2400/2666MHz DIMM, Up to 64GB
- 2*DP+1*HDMI, Support 3 independent displays
- 3*LAN, 4*USB3.1, Optional 2*COM, 8-bit DIO
- 1*PCIeX16 or 2*PCIeX8 +2*PCIeX4 expansion
- 1*Mini PCIe & SIM slot, support 4G/WiFi/GSM/BT
- 4*2.5" SATA3.0, 1*M.2 2280 M-Key(NVMe)
- Support AMT12.0, Intel® iVpro and TPM2.0
- ATX 400W Power supply
System | CPU | Intel® Xeon® E-2176G/2124G processor, LGA 1151 socket, TDP up to 80W 8th Gen. Intel® Core/Pentium/Celeron processor, LGA 1151 socket, TDP up to 95W |
Chipset | Intel® Q370/C246 Chipset | |
System Memory | 4*288-Pin DIMM, dual channel DDR4 2666/2400MHz, up to 64GB | |
Expansion | 1*Full size Mini PCIe with PCIe +USB signal and SIM slot, support 4G LTE/Wifi/BT wireless module 2*PCIe X16 slot(Gen3, support 1*PCIe X16, If another slot is also connected to the device, it will automatically become 2*PCIe X8) 2*PCIe X8 slot (Gen3, 2*PCIe X4 signal) | |
Intel Graphics | Intel UHD Graphics, Supports DirectX11.1, OpenGL 5.0 and OpenCL 2.1, DP1.2 max. res. 4096*2304@60Hz, HDMI1.4b max. res. 3840*2160@30Hz, 3 independent displays | |
Audio | Realtek ALC662VD controller, Audio out and MIC, support 5.1 channel | |
LAN | 2*Intel I210AT+1*Intel I219LM PCIe Gig. Ethernet, 10/100/1000Mbps, support iVpro technology | |
Storage | 4*2.5" HDD/SSD bay, support RAID0/1/5/10; 1*M.2 2280 M-key, Support NVMe storage | |
DIO | Optional 8-bit DIO,TTL signal, programmable input and output | |
I/O ports | 3*RJ45 Gig-LAN 4*USB3.1 Type A; 6*USB2.0 Type A; 1*USB2.0 Type A(inside) Optional 8-bit DIO (DB9), 2*RS232/422/485(DB9) Audio-out and 1*MIC (3.5mm phone jack) 1*HDMI +2*DP | |
LED | 1*Power LED, 4*HDD LED | |
Control SW | 1*Power button | |
Power Supply | 24-pin ATX/8-pin ATX 12V, 400W Power supply, Consumption: TBD | |
Watchdog Timer | Watchdog timeout programmable via software 1 to 255 second | |
OS Support | Windows 10, Linux Ubuntu 16.04 |
Mechanical | Structure | Aluminum-magnesium alloy, SGCC frame |
Color | Black and Grey | |
Mounting | Desktop Mounting, Wall-Mounting | |
Dimension | (W*H*D):150*309*375mm | |
Net weight | TBD | |
Environ- mental | Operating temperature | -20°C~55°C , SSD, airflow |
Storage Temperature | -40°C~85°C | |
Storage Humidity | 10~90%@40°C, Non-condensing | |
Vibration | 5grms/5~500Hz/random/in working(SSD); 1grms/5~500Hz/random/in working(HDD) | |
Shock | 50g peak acceleration(11ms duration)(SSD); 20g peak acceleration(11ms duration)(HDD) | |
Certification/EMC | CE/FCC Class B |
Ordering Info
Modol No. | Introduction |
BRAV-7501/S001 | High-Performance Box Computer , Intel® Coffeelake LGA1151 CPU, Q370 Chipset, 4*DDR4, 3*LAN, 4*USB3.1, 7*USB2.0, Opt. 2*COM, 1*Mini PCIe, 1*PCIe X16(or 2*PCIeX8), 2*PCIe X4, 1*HDMI, 2*DP, Audio out, Mic, Opt. 8-bit DIO, 4*2.5”SATA bay, 1*M.2 2280 M-Key, TPM2.0, ATX 400W Power |
BRAV-7501/S002 | High-Performance Box Computer, Intel® Coffeelake LGA1151 CPU, C246 Chipset, 4*DDR4, 3*LAN, 4*USB3.1, 7*USB2.0, Opt. 2*COM, 1*Mini PCIe, 1*PCIe X16(or 2*PCIeX8), 2*PCIe X4, 1*HDMI, 2*DP, Audio out, Mic, Opt. 8-bit DIO, 4*2.5”SATA bay, 1*M.2 2280 M-Key, TPM2.0, ATX 400W Power |