BRAV-7722 | Sistema de Computação de Borda com IA
Intel® 12th/13th/14th Gen Core i9/i7/i5/i3/Pentium/Celeron CPU, 4*DDR5, 3*LAN, 4*USB3.2, 2*COM, 3*HDMI+1*DP, 1*Mini PCIe, 2*M.2 ,1*2.5" SATA, 1*MXM slot, DC-IN 19V
O BRAV-7722 é um sistema de computação de borda com IA de alto desempenho, equipado com processadores Intel® Alder Lake-S/Raptor Lake-S/Raptor Lake-S Refresh com chipset Q670. Possui processador duplo CPU+GPU de alto desempenho, múltiplas portas de rede, suporte a múltiplos monitores e múltiplas funções de E/S, além de suporte opcional ao módulo BMC para gerenciamento remoto. A interface de alimentação é de 19V DC, sendo utilizado em aplicações como transporte inteligente, visão computacional, direção autônoma, segurança inteligente, medicina digital e outras áreas.
Principais Recursos
- Processador Intel® Core i9/i7/i5/i3/Pentium/Celeron de 12ª/13ª/14ª geração com soquete LGA1700
- Chipset Intel® Q670
- Memória de canal duplo com 4 slots DDR5 de 4800/5600 MHz, expansível até 192 GB
- 3 portas LAN, 4 portas USB 3.2, 2 portas COM, 1 saída de áudio
- 3 portas HDMI + 1 porta DisplayPort, suporte para dois monitores integrados e 2 monitores independentes para GPUs
- 1 slot M.2 B-key com suporte para 4G LTE e 5G NR
- 1 slot M.2 E-key com suporte para módulo BMC
- 1 slot M.2 M-key, 1 slot mSATA e 1 compartimento SATA de 2,5"
- 1 slot MXM 3.1 com suporte para GPUs Intel Acr série A750E e A770
- Interface de alimentação de 19 V CC com proteção contra curto-circuito, sobretensão e sobrecarga proteção atual
| Product SPEC | |
| CPU+PCH | Intel® 12th/13/14th-Gen Alder lake-S or Raptor lake-S or Raptor lake-S Refresh Core™ i9/i7/i5/i3/Pentium/Celeron LGA1700 CPU,Intel® Q670 PCH |
| Memory | Dual channel 4*DDR5 4800/5600MHz, up to 192GB |
| Expansion | 1*Mini-PCIe Full size,SATA and PCIe signal automatic detection and recognition 1*M.2 Type 2230 E-key, support BMC module 1*M.2 Type 3042/52 B-key, PCIeX1, USB2.0+SIM, support 5G NR compatible with 4G LTE 1*M.2 2280 M-Key, support NVME high-speed SSD or PCIe signal module 1*MXM3.1, PCIeX16, power supply up to 190W, support all MXM GPU modules and AI acceleration cards on the market with power consumption below 190W |
| Graphics | Intel® UHD Graphics, Supports DirectX 12, OpenGL 4.5,OpenCL 3.0, HDMI max res. 7680*4320@60Hz |
| LAN | 2*Intel I210AT chip, support 10/100/1000Mbps adaptive; 1*Intel I210AT chip, optional support for IPMI remote management (with B2400 BMC module) |
| Storge | 1*2.5 "HDD/SSD SATA3 6.0Gbps, can support large capacity 15mm thickness HDD, up to 6G bit/ second transmission speed; 1*M.2 2280 M-key( PCIeX4 signal), support NVMe ultra-high speed storage; 1*mSATA(optional with Mini PCIe) |
| I/O Interface | Front I/O:3*LAN (Rj45);4*USB3.2(Type A), max10Gbps transport speed; 2*HDMI(CPU graphics),2*HDMI(MXM GPU) , 1*SIM card slot; 2*RS232/422/485, can select mode via BIOS (DB9 Male); 1*Line out (3.5mm phone jack); Internal I/O: 1*RS232; 2*USB2.0(2*4 header);2*SATA3+SATA power |
| I-port | Support internal1*RS232、2*USB2.0 or M.2/Mini PCIe and ect. expansion module |
| LED | 1*Power LED(on power button), 1*HDD LED |
| Control SW | 1*Power button w/LED, AT/ATX dip, Clear Cmos dip |
| Power Supply | DC 19V power supply interface, 5-pin 7.62mm phoenix term,with short circuit, over voltage and over current protection,Maximum output power: 500W TDP: TBD |
| Watchdog Timer | Watchdog timeout programmable via software 1 to 255 second |
| OS Support | WIN11/WIN10/Linux |
| Structure | Aluminum extruded profile heat dissipation shell, SGCC frame, CPU aluminum fan heat dissipation, the GPU fan + VC + soaking plate Fin aluminum radiator |
| Color | Granite gray + Black |
| Mounting | Desktop Mounting, with anti-vibration rubber pads |
| Dimension | (W*D*H):362*240*115mm(With tabletop mounting bracket);330*240*100mm(Without mounting bracket) |
| Net weight | 6.70kg |
| Operating temperature | -20℃~60℃ (35W CPU), with airflow |
| Storage Temperature | -40°C~85°C |
| Storage Humidity | 10~95%@40°C, Non-condensing |
| Vibration | 5grms/5~500Hz/random/in working (SSD); 1grms/5~500Hz/random/in working (HDD) |
| Shock | 50g peak acceleration(11ms duration)(SSD); 20g peak acceleration(11ms duration)(HDD) |
| Certification/EMC | CE/FCC Class A |
| Ordering Info. | |
| Model No. | Introduction |
| BRAV-7722/S001 | Edge Computing system,Intel®12th Alderlake-S/13th Raptor lake-S/14th Raptor lake-S Refresh LGA1700 CPU,Q670 PCH,4*DDR5 UDIMM,4*HDMI,1*Audio out, 3*LAN(One is optional as IPMI), 4*USB3.2,2*RS232/422/485,1*I-Port, 1*2.5”SSD/HDD, 1*Mini PCIe(optional mSATA), 1*M.2 B- Key, 1*M.2 M-Key,1*M.2 E-Key(BMC Interface),DC-IN 19V. |
| MXM3.1 GPU | Intel Acr A750E/A770 ECM MXM GPU |
| ECB-327 | Chipsea B2400 Chip,M.2 2230 E-Key BMC Module |
| PA-120DC19 | AC/DC power adapter,DC19V/6.32A,120W |
| PA-550DC19 | AC/DC power adapter,DC19V@28.95A ,550W |